Google fonts script December, 2019 - White & Associates Insurance

A Night in Hollywood….

We are thankful for the opportunity to celebrate the people who make up White & Associates Insurance each year at our Annual Christmas Celebration.  With our offices being spread out through Tennessee, Missouri and Arkansas, we do not have a lot of opportunities to get the whole team together and cherish this special time. Our celebration theme for 2019 –  “Come as your favorite movie character, celebrity couple or the star you already are!”

We were able to squeeze 150 people into one room to recognize many special achievements, highlight several special individuals and have a lot of fun with Northwest Tennessee Trivia. We are proud to recognize the following individuals:

Congratulations to the following Service Award recipients:

2019 Top Personal Lines Account Manager:     Kelly Key  –  White & Associates Insurance | Union City, Tennessee
2019 Top Commercial Lines Account Manager:     Julie Todd   –  W&A Carpenter Agency  |  Jackson, Tennessee
2019 Top Life & Health/Group Benefits Account Manager:     Julia Rankin  –  White & Associates Insurance  |  Dyersburg, Tennessee
2019 Top Claims Manager:     Angela McGuire  –  White & Associates Insurance  |  Dyersburg, Tennessee
2019 Rookie of the Year:     Ali Seation  –  White & Associates Insurance  |  Dyersburg, Tennessee

Congratulations to the following Sales Award recipients:

2019 Top Personal Lines Producer:     Kelly McCormack  –  W&A Carpenter Agency  |  Jackson, Tennessee
2019 Top Commercial Lines Producer:     Martin Caton  –  White & Associates Insurance  |  Dyersburg, Tennessee
2019 Top Ag Services Producer:     Dwayne Dunn  –  White & Associates Insurance  |  Dyersburg, Tennessee
2019 Top Life & Health Producer:     George Johnson  –  White & Associates Insurance  |  Dyersburg, Tennessee
2019 Top Group Benefits Producer:     Dustin Price  –  W&A Semo Insurance  |  Caruthersville, Missouri

2019 Wellness Challenge Winners:

Candy Hedges  –  W&A Wimberley Agency  |  Paris, Tennessee
Jan Jernigan  –  White & Associates Insurance  |  Dyersburg, Tennessee
Kathy Johnson  –  White & Associates Insurance  |  Union City, Tennessee
Kelly Key  –  White & Associates Insurance  | Union City, Tennessee
Julia Rankin  –  White & Associates Insurance  |  Dyersburg, Tennessee

2019 Perfect Attendance Award Winners:

Tommy Allmon  –  White & Associates Insurance  |  Dyersburg, Tennessee
Martin Caton    –  White & Associates Insurance  |  Dyersburg, Tennessee
Jennifer Cheatham    –  White & Associates Insurance  |  Dyersburg, Tennessee
Tiffany Felkner    –  White & Associates Insurance  |  Dyersburg, Tennessee
John Fry    –  White & Associates Insurance  | Union City, Tennessee
Shelia Gurien    –  White & Associates Insurance  |  Dyersburg, Tennessee
Candy Hedges    –  White & Associates Insurance  | Paris, Tennessee
Gail Hopper    –  White & Associates Insurance  |  Bolivar, Tennessee
Tommie Hudson    –  White & Associates Insurance  |  Dyersburg, Tennessee
Anne Rose Jackson    –  White & Associates Insurance  |  Dyersburg, Tennessee
Jan Jernigan      –  White & Associates Insurance  |  Dyersburg, Tennessee
Kathy Johnson   –  White & Associates Insurance  | Union City, Tennessee
George Johnson    –  White & Associates Insurance  |  Dyersburg, Tennessee
Kelly Key    –  White & Associates Insurance  | Union City, Tennessee
Amy Ladd    –  White & Associates Insurance  |  Dyersburg, Tennessee
Tim Ladd    –  White & Associates Insurance  |  Dyersburg, Tennessee
Duncan McKinnie    –  White & Associates Insurance  | Bolivar, Tennessee
Kim McReynolds    –  White & Associates Insurance  |  Dyersburg, Tennessee
Kim Petty    –  White & Associates Insurance  |  Selmer, Tennessee
Julia Rankin    –  White & Associates Insurance  |  Dyersburg, Tennessee
Josh Roberson    –  White & Associates Insurance  |  Union City, Tennessee
Cate Robertson    –  White & Associates Insurance  |  Dyersburg, Tennessee
Ali Seaton    –  White & Associates Insurance  |  Dyersburg, Tennessee
Kristin Smith    –  White & Associates Insurance  | Bolivar, Tennessee
Valerie Tucker    –  White & Associates Insurance  | Paris, Tennessee
Lori Vandiver    –  White & Associates Insurance  | Bolivar, Tennessee
Larry White    –  White & Associates Insurance  |  Dyersburg, Tennessee

 

Click here to view our party pictures! 

INGREDIENTS

1 cup mashed ripe bananas
3 free range eggs
1/2 cup almond butter
1/4 cup melted coconut oil
1 tsp vanilla
1/2 cup coconut flour
1/2 cup almond flour
2 tsp cinnamon
1 tsp nutmeg
1 tsp baking soda
1/4 tsp sea salt
1/2 cup dried cranberries
1/2 cup coarsely chopped walnuts

DIRECTIONS

Pre-heat oven to 350 degrees. Line the bottom of a loaf pan with parchment paper. In a large bowl combine first 5 ingredients. Use a hand mixer. In a separate bowl combine all the dry ingredients. Add the dry mixture in thirds to the banana mixture. Combine with hand mixer until well blended. Fold in the chopped nuts. Cook for 50 minutes.

It is the time of year when many employers have their annual open enrollment, and most of us are asking ourselves “what should I do?”  This question especially pops up when it comes to choosing how much we should contribute to a health savings account (HSA), flexible spending account (FSA) or 401(k). It is important to make well-informed decisions when it comes to your benefits.

The first step is to know how much you the IRS allows you to contribute, as the limits change each year.

 

1) Health Savings Accounts

The 2020 contribution limits for an HSA plan are $3,550 for individual coverage and $7,100 for family coverage.  You must be enrolled in an HSA-qualified High-Deductible Health Plan to be eligible to open and contribute to an HSA.  Also, it is important to remember that the contribution limit includes both employer and employee contributions.  For Example: You are enrolled in individual coverage and your employer contributes $1,200 per year to your HSA; to stay within the limit set by the IRS, the most you can contribute is $2,350.

HSA Limits

Source: IRS Notice 2019-25. 

2) Flexible Spending Accounts

Flexible Spending Account (FSA) contribution limits are increasing from $2,700 to $2,750 in 2020. FSAs, like HSAs, allow employees to deduct pretax dollars from their paychecks to pay for eligible out-of-pocket health care expenses.  Unlike with HSAs, you do not have to be enrolled in a High-Deductible Health Plan to contribute to an FSA.  Also, participants typically must spend their annual contributions by the end of the year (extended by a 2 ½ month grace period if the plan allows) or remaining funds are forfeited.

Health FSA Limits

Source: IRS Notice 2019-44.

 

3) 401(k)

Annual 401(k) contribution limits are increasing, too.  Please be sure contact your employer’s human resources officer for specific information regarding employer contributions and to learn more about how to make changes.

401(k) Plan Limits

​Source: IRS Notice 2019-59.

-->